Technical equipment
Equipment Model | KLT-Microwave Drying Equipment | KLT-Microwave Drying Equipment |
Operating frequency | 2450±50MHZ | 2450±50MHZ |
Rated inputapparent power | ≤60KW | ≥120KW |
Microwave output | ≥50KW | ≤110KW |
Temperature | 70-200℃(controlled) | 70-200℃(controlled) |
Type of cooling | Water-Cooling/Air cooling | Water-Cooling/Air cooling |
Inlet and outlet height | 40-100mm | 40-100mm |
Height of conveyor | 600-1000mm | 600-1000mm |
Tranmission speed | 0~10m/min(adjustable frequency) | 0~10m/min(adjustable frequency) |
Dehydration Rated | 40-50KG/hour | 40-50KG/hour |
Contour dimension | 12500mm*1600mm*2200m (customized) | 12500mm*1600mm*2200m (customized) |
Width of conveyer belt | 750±100mm(customized) | 1000±100mm(customized) |
Microwave leakage standard | ISO≤5mw/cm² | ISO≤5mw/cm² |
Advantages:
1. Heating speed.
2. Uniform heating. Tea, less nutrition loss.
3. Sterilization ,aging effects.
4. Improve the quality of tea.
5. Reduce labor intensity,improve work efficient .
6.Pollution-free ,environmentally friendly equipment .High-end produce with good quality, excellent in workmanship, best service.
Our services :
Pre-Sales Service
Free consultation service before, during, and after sales.
Free project planning and design services upon clients' special demands.
According to customer’s factory size, factory layout can be provided in advance.
Debugging and inspecting of equipment until everything is functional before leaving the factory
After-Sales Service
We will dispatch our professional engineers to your factory for the installation and training. If you have any questions or problems after commissioning, we will help to solve by internet in time, if you need, we will send our engineers to you in the shortest time.