Technical Parameters of pet biscuit production line:
Model | LD65 | LD70 | LD85 |
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Production Capacity | 140 - 160 kg/h | 240 - 260 kg/h | 500 kg/h |
Dimension | 17x2x2.5m | 22x2x2.5m | 26x2x3.5m |
Technical Paramenter
Model | Installed Power | Output | Size |
H65 | 60kw | 150-180 kg/h | 28000*1200*2200mm |
H70 | 90kw | 200-260 kg/h | 32000*1500*2200mm |
H85 | 100kw | 300-400 kg/h | 35000*1500*3500mm |
H90 | 96kw | 800-1000 kg/h | 30000*3500*2300mm |
H95 | 180kw | 800-1000 kg/h | 45000*2500*3500mm |
Our Services
1. The warranty time is one year, except the easy-wear parts.
2. If any parts are found defective in quality in the first year, we shall replace it freely.
3. Engineers can go abroad to guide the installation and traing.